HOW
TO APPLY TO NCAA ELIGIBILITY
CENTER
In
order for a student athlete to be eligible to participate in DIV I or DIV II
college athletics, he/she must complete an approved core curriculum of courses
at the high school level. A student
athlete interested in entering the recruiting process with a DIV I or DIV II
College must register with the NCAA Clearinghouse. Please follow the directions below for the recommended on line registration.
Blackhawk
High School CEEB: 390965
1. Go to website: https://web3.ncaa.org/ecwr3/
2. Scroll down to create an account.
Notes:
- A student will only receive one science credit for Chemistry Connections and Lab Chemistry. For instance, if a student has Chemistry Connections as a sophomore and then Lab Chemistry as a junior, the NCAA Clearinghouse will only award one science credit toward the core requirements.
- Algebra 1A and Algebra 1B are only approved for .5 NCAA credits
- Blackhawk Cyber classes are approved by the NCAA
Registration_Checklist.pdf
NCAA Approved Blackhawk Classes
| English |
|
| Course | Short Description | Credits |
| 0106 | Honors Eng 9 | 1 |
| 0110 | CP English 9 | 1 |
| 0112 | Acc Lit Mast 9 | 1 |
| 0116 | Honors Eng 10 | 1 |
| 0120 | CP English 10 | 1 |
| 0122 | Acc Lit Mast 10 | 1 |
| 0125 | AP Literature | 1 |
| 0126 | CP English 11 | 1 |
| 0128 | Amer Lit 11 | 1 |
| 0132 | AP Language 12 | 1 |
| 0133 | Creative Write | 0.5 |
| 0135 | Research Write | 0.5 |
| 0137 | Journalism 1 | 1 |
| 0138 | Journalism 2 | 1 |
| 0145 | Modern Novels | 0.5 |
| 0147 | Shakespeare | 0.5 |
| 0154 | CP English 12 | 1 |
| 0156 | World Lit 12 | 1 |
| 0170 | Public Speaking | 0.5 |
| 0171 | CHS Public Sp. | 0.5 |
|
|
|
| Social Studies |
|
| Course | Short Description | Credits |
| 0206 | Hon Amer Hist 9 | 1 |
| 0211 | Amer Hist 9 | 1 |
| 0220 | World Cultures | 1 |
| 0221 | Adv World Cult | 1 |
| 0230 | American Gov't | 1 |
| 0239 | Recent Amer His | 0.5 |
| 0240 | Early European | 0.5 |
| 0241 | Current Issues | 0.5 |
| 0244 | Law and Order | 0.5 |
| 0245 | CHS Psychology | 0.5 |
| 0246 | CHS Sociology | 0.5 |
| 0248 | Geography | 0.5 |
| 0249 | Anthropology | 0.5 |
| 0260 | CHS/AP Econ | 1 |
| 0262 | AP Gov't & Pol | 1 |
|
|
|
| Math |
|
| Course | Short Description | Credits |
| 0310 | Algebra 1A | 0.5 |
| 0311 | Algebra 1B | 0.5 |
| 0312 | Algebra 1 | 1 |
| 0322 | Geometry 9/10 | 1 |
| 0323 | Geometry | 1 |
| 0332 | Algebra 2 Keyst | 1 |
| 0333 | Algebra 2 | 1 |
| 0334 | Algebra 2 (10) | 1 |
| 0335 | Statistics 1 | 0.5 |
| 0337 | Statistics 2 | 0.5 |
| 0338 | CHS Statistics | 1 |
| 0341 | Algebra 3 | 0.5 |
| 0345 | Adv Math App | 0.5 |
| 0347 | Precalculus | 1 |
| 0350 | CHS Calculus | 1 |
|
|
|
| Science |
|
| Course | Short Description | Credits |
| 0410 | CHS Human A & P | 1 |
| 0420 | General Biology | 1 |
| 0421 | Lab Biology | 1 |
| 0425 | Keys to Bio | 0.5 |
| 0426 | Keys to Chem | 0.5 |
| 0430 | Lab Chemistry | 1 |
| 0431 | Chemistry Conn | 1 |
| 0441 | Conceptual Phys | 1 |
| 0449 | CHS/AP Enviro | 1 |
| 0450 | Environment Sci | 1 |
| 0451 | CHS/AP Biology | 1 |
| 0452 | CHS Chemistry | 1 |
| 0453 | AP Chemistry | 1 |
| 0455 | CHS/AP Physics1 | 1 |
| 0457 | CHS/AP Physics2 | 1 |
|
|
|
| World Language |
|
| Course | Short Description | Credits |
| 0611 | French 1 | 1 |
| 0612 | French 2 | 1 |
| 0613 | French 3 | 1 |
| 0614 | French 4 | 1 |
| 0615 | AP French | 1 |
| 0621 | German 1 | 1 |
| 0622 | German 2 | 1 |
| 0623 | German 3 | 1 |
| 0624 | German 4 | 1 |
| 0626 | AP German | 1 |
| 0641 | Spanish 1 | 1 |
| 0642 | Spanish 2 | 1 |
| 0643 | Spanish 3 | 1 |
| 0644 | Spanish 4 | 1 |
| 0647 | AP Spanish | 1 |